GridSouth Networks offers a variety of hosting plans with flexible options. The chart below outlines the features included in each plan.
| Feature | Newsletters | Discussion | Marketing | Enterprise |
|---|---|---|---|---|
| Content Creation | ||||
| Text, HTML, MIME & Attachment Support | ||||
| HTML Template Builder | ||||
| Content Converters/Validators | ||||
| Basic Mail Merge | ||||
| Enhanced Mail Merge | ||||
| Dynamic, Conditional Content & Advanced Content Scripting | ||||
| Rich Media Insertion | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Discussions & Archives | ||||
| Discussion Group Management | ||||
| Message Reading Interface & Archive | ||||
| Conferencing (Real Time Chat) | ||||
| View As Newsgroup (Multiview) | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Campaign Building | ||||
| Create, Preview, Save, Export & Download Segments | ||||
| Query Builder / Segment Wizard | ||||
| Demographic Segmentation | ||||
| Clickthrough & Clickstream Segmentation | ||||
| Triggered & Sequential Mailings | ||||
| Recency & Frequency Limits | ||||
| Member Update Tags | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Administration | ||||
| Web Interface TCP/IP Security | ||||
| Email & Web-based Unsubscribe | ||||
| Automated Bounce Handling | ||||
| SSL Support | ||||
| Demographic Data Fields | ||||
| Custom Branding | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Reporting & Tracking | ||||
| Pre-built Reports | ||||
| Individual Member Reports | ||||
| Custom Chart Builder | ||||
| Automated Bounce Handling | ||||
| HTML Open Detection / Sniffer | ||||
| Clickthrough & Clickstream Tracking | ||||
| Refer-a-Friend Functionality | ||||
| Forward Tracking | ||||
| Blacklist & Complaint Checking | ||||
| Demographic Analysis Reports | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Advanced Analytics | ||||
| Online & Offline Purchase Tracking and Reporting | ||||
| Custom Interest Analysis | ||||
| Sales Cycle Abandonment Tracking | ||||
| Web Traffic Analysis | ||||
| Total Mailing Analysis View | ||||
| Newsletters | Discussion | Marketing | Enterprise | |
| Support | ||||
| Technical Support (Web & Email) |
||||
| Technical Support (Toll-free) | ||||
| Dedicated Technical Support | ||||