| Package Summary | GridPro |
|---|---|
| Disk Space | 8000MB |
| Monthly Data Transfer | 90GB |
| Domains Allowed | 1 |
| Domain Aliases Allowed | 30 |
| Monthly Price | $99.95 |
| 1 Year Price (10% Savings) | $1079.46 |
| 2 Year Price (15% Savings) | $2038.98 |
| Compare All Plans | |
| Guarantees | GridPro |
| Same Day Activation | Yes |
| 30-day Money Back Guarantee | Yes |
| 100% Uptime Guarantee | Yes |
| Compare All Plans | |
| Support & Reliability | GridPro |
| 24x7 Support via Email, Live Chat, & Phone | Yes |
| Support Site w/Ticket Tracking | Yes |
| Incident Response Time | 15 min. |
| Documentation & Knowledge Base | Yes |
| Redundant Connections | Yes |
| 24x7 Network Monitoring | Yes |
| Compare All Plans | |
| Server Specifications | GridPro |
| Redundant Disk Storage | Yes |
| Windows 2003 | Yes |
| Dedicated IP Address | Yes |
| IIS 6.0 | Yes |
| Compare All Plans | |
| Site Administration | GridPro |
| HELM Control Panel | Yes |
| Microsoft FrontPage Extensions | Yes |
| Virtual Directories | 10 |
| FTP Accounts | 5 |
| Web-based File Management | Yes |
| Customizable Error Pages | Yes |
| Password Protected Directories | 1 |
| Access to Raw Log Files | Yes |
| SmarterStats Enterprise | Yes |
| SSL Certificate Manager | Yes |
| Compare All Plans | |
| Email Features * | GridPro |
| Email Accounts | Optional |
| Email Aliases | Yes |
| POP, IMAP, SMTP Access | Yes |
| Email Forwarding | Yes |
| Email Auto responders | Unlimited |
| Web-Based Email Access | Yes |
| Catch-All Default Email Account | Yes |
| Mailing Lists | 3 |
| Spam Protection | Yes |
| Virus Protection | Yes |
| Compare All Plans | |
| Domain Features | GridPro |
| Sub-Domains | 1 |
| DNS Zone Editor | Yes |
| Development Features | GridPro |
| MySQL Databases | 1 (100MB) |
| MSSQL Databases | 1 (100MB) |
| MSSQL Database Users | 1 |
| MS Access Databases | Unlimited |
| ODBC DSN | Yes |
| Web-based MySQL Management | Yes |
| PHP 5 with Zend Optimizer | Yes |
| Personal CGI-Bin Access | Yes |
| Active Perl | Yes |
| Cold Fusion MX | Yes |
| Microsoft .NET Framework 1.1 | Yes |
| Microsoft .NET Framework 2.0 | Yes |
| Microsoft FrontPage Extensions | Yes |
| ASP, ASP.NET Components | Yes |
| Python Scripts | Yes |
| Helm Application Packs | Yes |
| Definable MIME Types | Yes |
| Compare All Plans |
| Additional Options | Amount | Setup Fee | Price |
|---|---|---|---|
| Storage Space | 1000MB | Free | $4.95/mo |
| MySQL Database w/200MB Space | 1 | Free | $4.95/mo |
| MSSQL Database w/100MB Space | 1 | Free | $14.95/mo |
| Additional Services | Amount | Setup Fee | Price |
| Domain Name Registration | 1 | Free | $17.50/yr. |
| Backup Restoration | 1 | $29.95 | Per GB Fee |
| SecureTide SPAM Filtering Domain | 1 | $20.00 | $5.00/Mo. |
| SecureTide SPAM Filtering Domain Alias | 1 | Free | $5.00/Mo. |
| SecureTide SPAM Filtering User | 1 | Free | $1.50/Mo. |
| Data Backup Service | 1 | $9.95 | Per GB/Mo. Fee |
| * Email service - Extra fees apply for email hosting. Prices are based upon the number of users. Email hosting includes all available features. Ex. 5 users w/1 domain would cost $12.50 per month. Each additional user is $1.50 per month. | |||